Business Plan


5 Type of Income

Direct Sponsor Income
Single Leg Income
Level Income
Bonus Income
Franchise Income

Level Income

LEVEL INCOME
Level 1 Rs.50/-
Level 2 Rs.30/-
Level 3 Rs.20/-
Level 4 Rs.10/-
Level 5 Rs.5/-

Single Leg Income

LEVEL MEMBERS DIRECT INCOME INCOME FOR BONUS TOTAL RANK
1 First 100 1 25/- 30 Days 100/- 850/- Star
2 Next 250 2 50/- 30 Days 200/- 1,700/- Silver
3 Next 500 3 75/- 40 Days 400/- 3,400/- Gold
4 Next 1,000 3 100/- 45 Days 800/- 5,300/- Platinum
5 Next 2,500 3 175/- 50 Days 1,500/- 10,250/- Emerald
6 Next 5,000 4 300/- 50 Days 3,000/- 18,000/- Ruby
7 Next 10,000 5 500/- 60 Days 6,000/- 36,000/- Pearl
8 Next 25,000 6 750/- 80 Days 12,000/- 72,000/- Diamond
9 Next 50,000 10 1,100/- 80 Days 25,000/- 1,13,000/- Saphire
10 Next 1,00,000 15 2,000/- 100 Days 50,000/- 2,50,000/- Crown
11 Next 2,50,000 25 3,000/- 100 Days 1.00,000/- 4,00,000/- Ambassador
12 Next 5,00,000 30 5,000/- 100 Days 2,00,000/- 7,00,000/- King

Franchise Income

Buy 20 E-Pins Get 1 E-Pin Free
Buy 50 E-Pins Get 5 E-Pin Free
Buy 100 E-Pins Get 7 E-Pin Free

Terms & Conditions

Registration Free
Daily Closing , Daily Payout
Minimum Withdrawal Rs 500, Withdrawal Time 11:AM to 04: PM
Admin Charge 15%
To Get Daily Single Leg Income You Must Login Your ID Everyday.
Single Leg Direct Referral You Need to complete with in 72 HRS otherwise that level will be flushed.
Fully Support Time 11:AM to 04: PM