info@company-name.com       +91-12345-67890

Opportunity

 


5 Type of Income

Single Leg Income

Level Income

Bonus Income

Franchise Income


Level Income

LEVEL INCOME
Level 1 Rs.70/-
Level 2 Rs.30/-
Level 3 Rs.20/-
Level 4 Rs.15/-
Level 5 Rs.10/-
Level 6 Rs.5/-
Level 7 Rs.5/-
Level 8 Rs.5/-
Level 9 Rs.5/-
Level 10 Rs.5/-

Single Leg Income

LEVEL MEMBERS DIRECT INCOME INCOME FOR TOTAL RANK
1 First 100 1 35/- 30 Days 1,050/- Star
2 Next 250 1 65/- 30 Days 1,950/- Silver
3 Next 500 1 75/- 50 Days 3,750/- Gold
4 Next 1,000 2 120/- 50 Days 6,000/- Platinum
5 Next 2,500 2 240/- 50 Days 12,000/- Emerald
6 Next 5,000 4 420/- 60 Days 25,200/- Ruby
7 Next 10,000 4 840/- 60 Days 50,400/- Pearl
8 Next 25,000 6 1,125/- 80 Days 90,000/- Diamond
9 Next 50,000 6 2,250/- 80 Days 1,80,000/- Saphire
10 Next 1,00,000 10 3,400/- 100 Days 3,40,000/- Crown
11 Next 2,50,000 12 6,000/- 100 Days 6,00,000/- Ambassador
12 Next 5,00,000 12 12,000/- 100 Days 12,00,000/- King

Franchise Income

Buy 20 E-Pins Get 1 E-Pin Free

Buy 40 E-Pins Get 3 E-Pin Free

Buy 60 E-Pins Get 5 E-Pin Free

Buy 100 E-Pins Get 8 E-Pin Free


Terms & Conditions

Registration Free

Daily Closing , Daily Payout

Minimum Withdrawal Rs. 300 to Rs. 2500/-

Admin Charge 10%