Opportunity


Type of Income

Single Leg Income
Level Income

Single Leg Income

LEVEL MEMBERS DIRECT INCOME
1 First 30 0 30/-
2 Next 50 1 60/-
3 Next 90 1 90/-
4 Next 130 2 170/-
5 Next 200 3 200/-
6 Next 250 4 250/-
7 Next 290 5 300/-
8 Next 560 7 500/-
9 Next 1,000 10 800/-
10 Next 1,200 11 900/-
11 Next 1,500 12 1,100/-
12 Next 1,800 15 1,500/-
13 Next 2,000 25 1,900/-
14 Next 2,500 40 2,500/-
15 Next 4,000 50 3,500/-
16 Next 5,000 60 5,000/-
17 Next 6,000 70 5,500/-
18 Next 7,500 80 11,000/-
19 Next 10,000 99 15,000/-
20 Next 15,000 99 25,000/-

Terms & Conditions

1. Minimum Withdrawal As Per Level Completion
2. Admin Charge 5%
3. Tax Charge Extra

Disclaimer

1. Joining any investment plan with your own decision & own risk.
2. No one is responsible for your Loose or Profit.
3. You will not be able to claim any lose from company.
4. We can terminate your ID without giving any reason. If it looks suspecious.