Business Plan

Join Free


 

Types of Income

Level Income
Single Leg Income
Franchise Income
Royalty Income
Leadership Income
Rewards

 

Level Member   Refer Member Total Member Income Total Income
1 You X 2 2 50/- 100/-
2 2 X 2 4 20/- 80/-
3 4 X 2 8 10/- 80/-
4 8 X 2 16 5/- 80/-
5 16 X 2 32 5/- 160/-
6 32 X 2 64 5/- 320/-
7 64 X 2 128 5/- 640/-
8 128 X 2 256 3/- 768/-
9 256 X 2 512 2/- 1,024/-
10 512 X 2 1,024 2/- 2,048/-

 

1 Direct ID Required

LEVEL MEMBERS DIRECT INCOME INCOME FOR TOTAL
1 70 1 40/- 60 Days 2,400/-
2 250 1 50/- 60 Days 3,000/-
3 500 1 60/- 60 Days 3,600/-
4 1,000 1 120/- 60 Days 7,200/-
5 2,000 1 160/- 60 Days 9,600/-
6 5,000 2 300/- 70 Days 21,000/-
7 10,000 2 500/- 70 Days 35,000/-
8 20,000 3 800/- 70 Days 56,000/-
9 50,000 5 1,500/- 70 Days 1,05,000/-
10 1,00,000 5 2,000/- 70 Days 1,40,000/-
11 2,00,000 6 2,500/- 100 Days 2,50,000/-
12 3,00,000 8 3,000/- 100 Days 3,00,000/-
13 5,00,000 8 3,500/- 100 Days 3,50,000/-
14 10,00,000 8 6,000/- 100 Days 6,00,000/-
15 20,00,000 8 12,000/- 120 Days 14,40,000/-

 

When You Complete 100 Direct Members Then You Achieve This Income. Company Will Be Deduct Rs.50/- From All Active Joining & Share Equally In All Royalty Achiever

 

Whenever Your Only 2 Legs Members Complete 250 - 250 IDs Then You Are Eligible For This Income Rs.40/- On New Active Joining

 

Buy 10 E-Pins Get 1 E-Pin Free
Buy 20 E-Pins Get 2 E-Pin Free
Buy 50 E-Pins Get 6 E-Pin Free
Buy 75 E-Pins Get 8 E-Pin Free
Buy 100 E-Pins Get 10 E-Pin Free
Buy 200 E-Pins Get 25 E-Pin Free